<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//profandrewjscott.com/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://profandrewjscott.com/privacy-policy/</loc>
		<lastmod>2020-02-12T15:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://profandrewjscott.com/macroeconomics-understanding-the-global-economy-buy-now/</loc>
		<lastmod>2020-04-02T13:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/06/macroeconomics-1_350x250_acf_cropped.jpg</image:loc>
			<image:title><![CDATA[macroeconomics-1_350x250_acf_cropped]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/managing-the-uk-national-debt-1694-2016/</loc>
		<lastmod>2020-04-02T13:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/06/philip-hammond.jpg</image:loc>
			<image:title><![CDATA[philip-hammond]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/uk-longevity-council/</loc>
		<lastmod>2020-04-03T16:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/05/Longevity18202.jpg</image:loc>
			<image:title><![CDATA[Longevity1820+(2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/from-technological-achievement-to-technological-progress-2/</loc>
		<lastmod>2021-05-14T15:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/08/andy-kelly-0E_vhMVqL9g-unsplash.jpg</image:loc>
			<image:title><![CDATA[andy-kelly-0E_vhMVqL9g-unsplash]]></image:title>
			<image:caption><![CDATA[From technological achievement to technological progress this post explains the fireside chat with Daron Acemoglu and Andrew Scott (co-author of 100 Year Life and The New Long Life).]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/what-is-the-longevity-dividend/</loc>
		<lastmod>2021-05-14T15:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-business-opportunities-around-longevity-written-for-british-airways-business-life-magazine/</loc>
		<lastmod>2021-05-14T15:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/12/Business-Life-December-2019_Cover.png</image:loc>
			<image:title><![CDATA[Business Life December 2019_Cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/un-paper-older-persons-and-the-post-covid-19-agenda/</loc>
		<lastmod>2021-05-24T00:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/05/cristina-seri-dRu3zxFb6uE-unsplash.jpg</image:loc>
			<image:title><![CDATA[cristina-seri-dRu3zxFb6uE-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/nowteach-now-im-grown-up-the-100-year-life/</loc>
		<lastmod>2021-06-08T18:34:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://profandrewjscott.com/ageism-workplace-uk/</loc>
		<lastmod>2021-06-25T15:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/06/evangeline-shaw-xRlI-L-kvrw-unsplash.jpg</image:loc>
			<image:caption><![CDATA[Avoiding ageism in the workplace in the UK]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/government-debt-the-long-and-the-short-of-it-accepted-for-publication-in-review-of-economics-studies/</loc>
		<lastmod>2021-06-25T16:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/04/REStud.png</image:loc>
			<image:title><![CDATA[REStud]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-100-year-life-announced-as-runner-up-in-the-2017-business-book-award-of-japan/</loc>
		<lastmod>2021-06-25T16:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/09/Andrew-Japan-2.jpg</image:loc>
			<image:title><![CDATA[Andrew Japan 2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/09/Andrew-Japan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-economist-on-the-100-year-life-and-seizing-the-opportunity/</loc>
		<lastmod>2021-06-25T16:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/07/Economist-Rolling-Stones.jpg</image:loc>
			<image:title><![CDATA[Economist Rolling Stones]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/longevity-forum-hosting-annual-lecture-with-sarah-gilbert-leader-of-the-oxford-covid-19-vaccine-team/</loc>
		<lastmod>2021-07-01T14:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/11/Copy-of-Gilbert-Mailchimp-e1604759764319.png</image:loc>
			<image:title><![CDATA[Copy of Gilbert Mailchimp]]></image:title>
			<image:caption><![CDATA[Longevity Forum for longevity week 2020]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/funding-the-great-war-and-the-beginning-of-the-end-for-british-hegemony-with-martin-ellison-and-tom-sargent/</loc>
		<lastmod>2021-07-01T14:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/07/Screen-Shot-2019-07-31-at-9.46.51-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2019-07-31 at 9.46.51 AM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/longevity-author-panel-longevity-read-all-about-it-on-10-nov/</loc>
		<lastmod>2021-07-01T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/11/Copy-of-Author-Mailchimp-e1604759707783.png</image:loc>
			<image:title><![CDATA[Copy of Author Mailchimp]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/pbs-interview-andrew-j-scott-and-paul-irvine/</loc>
		<lastmod>2021-07-04T14:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/07/Screen-Shot-2021-07-04-at-10.21.42-AM.png</image:loc>
			<image:title><![CDATA[PBS Interview Amanpour and Co]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/andrew-scott-speaks-at-launch-of-all-party-parliamentary-group-appg-for-longevity-on-7-may/</loc>
		<lastmod>2021-07-04T14:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/05/Longevity18202.jpg</image:loc>
			<image:title><![CDATA[Longevity1820+(2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/lbs-facing-the-global-economy-webinar/</loc>
		<lastmod>2021-07-05T12:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/07/Screen-Shot-2021-07-04-at-10.17.51-AM.png</image:loc>
			<image:title><![CDATA[LBS Facing the Global Economy Right Now]]></image:title>
			<image:caption><![CDATA[Global Economy Andrew Scott]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/write-up-of-the-global-longevity-agenda-meeting-run-by-stanford-longevity-center-and-the-longevity-forum-held-at-rockefeller-foundations-bellagio-center/</loc>
		<lastmod>2021-07-05T13:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/11/fallon-travels-L1nx-Mmn8YU-unsplash.jpg</image:loc>
			<image:title><![CDATA[fallon-travels-L1nx-Mmn8YU-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/managing-the-uk-national-debt-1694-2018-accepted-for-publication-american-economic-journal-macroeconomics/</loc>
		<lastmod>2021-07-05T13:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/07/Screen-Shot-2021-07-05-at-9.25.10-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-07-05 at 9.25.10 AM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/world-economic-forum-early-healthcare-investment-is-our-best-chance-at-healthy-ageing/</loc>
		<lastmod>2021-09-06T14:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/05/cdc-9uo3cLLo0IM-unsplash.jpg</image:loc>
			<image:title><![CDATA[cdc-9uo3cLLo0IM-unsplash]]></image:title>
			<image:caption><![CDATA[Early healthcare investment is our best chance at healthy ageing Andrew J Scott]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/05/cdc-9uo3cLLo0IM-unsplash.jpg</image:loc>
			<image:caption><![CDATA[Early healthcare investment is our best chance at healthy ageing Andrew J Scott]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/ukri-healthy-ageing-challenge-showcase-interview-with-andy-burnham/</loc>
		<lastmod>2021-09-06T14:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/11/emma-simpson-mNGaaLeWEp0-unsplash-1.jpg</image:loc>
			<image:title><![CDATA[emma-simpson-mNGaaLeWEp0-unsplash (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-sunday-times-covid-influences-ageing-society/</loc>
		<lastmod>2021-09-06T14:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/05/cdc-k0KRNtqcjfw-unsplash-scaled.jpg</image:loc>
			<image:title><![CDATA[cdc-k0KRNtqcjfw-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/working-life-labour-supply-ageing-and-longevity/</loc>
		<lastmod>2021-09-06T14:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/06/shridhar-gupta-dZxQn4VEv2M-unsplash.jpg</image:loc>
			<image:title><![CDATA[shridhar-gupta-dZxQn4VEv2M-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/infographic-the-economic-value-of-targeting-aging/</loc>
		<lastmod>2021-09-06T15:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/Targeting-Aging-Instagram-7-May-Infographic-1.png</image:loc>
			<image:title><![CDATA[Targeting Aging Instagram 7 May Infographic (1)]]></image:title>
			<image:caption><![CDATA[Aging Infographic]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/Targeting-Aging-Instagram-7-May-Infographic-1-1024x1024.png</image:loc>
			<image:caption><![CDATA[Aging Infographic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/webinar-longevity-imagination-and-wisdom-with-robert-rowland-smith-and-andrew-j-scott/</loc>
		<lastmod>2021-09-06T15:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/06/Copy-of-10.jpg</image:loc>
			<image:title><![CDATA[Copy of 10]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/now-im-grown-up-podcast/</loc>
		<lastmod>2021-09-07T14:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/pexels-amina-filkins-5560512.jpg</image:loc>
			<image:title><![CDATA[pexels-amina-filkins-5560512]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/highlights-video-world-economic-forum-un-decade-of-healthy-aging/</loc>
		<lastmod>2021-09-07T15:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/Screen-Shot-2021-09-07-at-11.02.51-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-09-07 at 11.02.51 AM]]></image:title>
			<image:caption><![CDATA[WEF Andrew Scott Healthy Aging]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/Screen-Shot-2021-09-07-at-11.02.51-AM-1024x579.png</image:loc>
			<image:caption><![CDATA[WEF Andrew Scott Healthy Aging]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/interview-by-linda-yueh-with-andrew-j-scott-david-sinclair-the-economic-value-of-targeting-aging/</loc>
		<lastmod>2021-09-09T12:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/07/Screen-Shot-2021-07-15-at-9.33.15-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2021-07-15 at 9.33.15 AM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/a16z-the-average-american-would-pay-242000-for-one-extra-year-of-good-health/</loc>
		<lastmod>2021-09-16T18:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/pexels-cottonbro-5185178.jpg</image:loc>
			<image:title><![CDATA[pexels-cottonbro-5185178]]></image:title>
			<image:caption><![CDATA[Andrew Scott Aging]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/pexels-cottonbro-5185178.jpg</image:loc>
			<image:caption><![CDATA[Andrew Scott Aging]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/andrew-scott-speaks-at-the-milken-institute-conference-los-angeles-may-2017/</loc>
		<lastmod>2021-09-21T17:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2017/07/Milken-Institute-Video-2.jpg</image:loc>
			<image:title><![CDATA[Milken Institute Video 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-lancet-healthy-longevity-the-longevity-economy/</loc>
		<lastmod>2021-12-03T18:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/12/pexels-kampus-production-7810923.jpg</image:loc>
			<image:title><![CDATA[pexels-kampus-production-7810923]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/12/pexels-kampus-production-7810923-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/la-times-why-we-need-a-global-institution-for-an-aging-world/</loc>
		<lastmod>2022-02-17T16:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/10/pexels-mikhail-nilov-8543568.jpg</image:loc>
			<image:title><![CDATA[pexels-mikhail-nilov-8543568]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/10/pexels-mikhail-nilov-8543568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/esrc-grant-for-longevity-research-esrc-have-awarded-andrew-scott-a-1million-grant-to-investigate-an-economic-longevity-dividend/</loc>
		<lastmod>2022-02-17T16:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2019/09/Image1.jpg</image:loc>
			<image:title><![CDATA[Image1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2020/06/m-b-m-ZzOa5G8hSPI-unsplash-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/gulf-news-100-year-olds-are-the-worlds-fastest-growing-demographic-but-it-comes-with-a-cost/</loc>
		<lastmod>2022-02-17T16:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/02/pexels-kindel-media-8172607.jpg</image:loc>
			<image:title><![CDATA[pexels-kindel-media-8172607]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/02/pexels-kindel-media-8172607.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/projet-syndicate-a-global-institution-for-an-aging-world/</loc>
		<lastmod>2022-02-17T16:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/10/pexels-pixabay-34761.jpg</image:loc>
			<image:title><![CDATA[pexels-pixabay-34761]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/10/pexels-pixabay-34761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/world-economic-forum-why-helping-people-to-age-well-is-a-new-healthcare-priority/</loc>
		<lastmod>2022-02-17T16:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/07/pexels-magda-ehlers-1307391.jpg</image:loc>
			<image:title><![CDATA[pexels-magda-ehlers-1307391]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/07/pexels-magda-ehlers-1307391.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-lancet-healthy-longevity-a-timely-call-to-establish-an-international-convention-on-the-rights-of-older-people/</loc>
		<lastmod>2022-02-17T16:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/pexels-pixabay-160767.jpg</image:loc>
			<image:title><![CDATA[pexels-pixabay-160767]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2021/09/pexels-pixabay-160767.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/business-of-longevity/</loc>
		<lastmod>2022-07-19T08:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/07/Business-of-Longevity.jpg</image:loc>
			<image:title><![CDATA[Business of Longevity]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/elementor-3912/</loc>
		<lastmod>2022-07-19T09:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/07/pexels-dominika-gregus%CC%8Cova%CC%81-672532.jpg</image:loc>
			<image:title><![CDATA[pexels-dominika-gregušová-672532]]></image:title>
			<image:caption><![CDATA[Fiscal Policy Government UK]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/national-academy-of-medicine-report/</loc>
		<lastmod>2022-08-05T14:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/08/pexels-kindel-media-7105613.jpg</image:loc>
			<image:title><![CDATA[pexels-kindel-media-7105613]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/08/pexels-kindel-media-7105613.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/tom-kirkwood/</loc>
		<lastmod>2022-08-21T14:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/08/Screen-Shot-2022-08-21-at-9.52.48-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2022-08-21 at 9.52.48 AM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-globe-and-mail-in-this-brave-new-age-we-need-to-think-more-about-age-friendly-jobs/</loc>
		<lastmod>2022-10-20T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/10/pexels-anna-shvets-5257550.jpg</image:loc>
			<image:title><![CDATA[pexels-anna-shvets-5257550]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/working-paper-the-rise-of-age-friendly-jobs/</loc>
		<lastmod>2022-10-20T12:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/09/pexels-rodnae-productions-8124243.jpg</image:loc>
			<image:title><![CDATA[pexels-rodnae-productions-8124243]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/un-desa-talk-preparing-for-8-billion-people/</loc>
		<lastmod>2022-10-20T12:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/10/pexels-skitterphoto-735795.jpg</image:loc>
			<image:title><![CDATA[pexels-skitterphoto-735795]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-lancet-quantum-healthy-longevity-for-healthy-people-planet-and-growth/</loc>
		<lastmod>2022-11-22T13:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/11/pexels-anna-shvets-4167542.jpg</image:loc>
			<image:title><![CDATA[pexels-anna-shvets-4167542]]></image:title>
			<image:caption><![CDATA[Andrew Scott healthcare]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/un-desa-sustainable-goals-and-longevity-agenda/</loc>
		<lastmod>2022-12-05T13:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-porapak-apichodilok-346885.jpg</image:loc>
			<image:title><![CDATA[pexels-porapak-apichodilok-346885]]></image:title>
			<image:caption><![CDATA[Population Sustainable Goals and Longevity Agenda Andrew J Scott]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-porapak-apichodilok-346885.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/washington-post-age-friendly-jobs-housing-market/</loc>
		<lastmod>2022-12-05T14:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-photomix-company-101808.jpg</image:loc>
			<image:title><![CDATA[pexels-photomix-company-101808]]></image:title>
			<image:caption><![CDATA[Age Friendly Jobs]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-photomix-company-101808.jpg</image:loc>
			<image:caption><![CDATA[Age Friendly Jobs]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/mit-sloan-the-rise-of-age-friendly-jobs-and-what-employers-need-to-know/</loc>
		<lastmod>2022-12-21T13:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-christina-morillo-1181555.jpg</image:loc>
			<image:title><![CDATA[pexels-christina-morillo-1181555]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2022/12/pexels-christina-morillo-1181555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/the-times-inside-the-medical-trial-that-could-save-us-and-the-nhs/</loc>
		<lastmod>2023-01-28T14:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/01/pexels-george-morina-5038984.jpg</image:loc>
			<image:title><![CDATA[pexels-george-morina-5038984]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/nextavenue-why-arent-older-workers-getting-those-age-friendly-jobs/</loc>
		<lastmod>2023-02-06T14:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/02/pexels-gustavo-fring-4173361.jpg</image:loc>
			<image:title><![CDATA[pexels-gustavo-fring-4173361]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/02/pexels-gustavo-fring-4173361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/national-geographic-half-of-todays-5-year-olds-will-live-to-be-100/</loc>
		<lastmod>2023-02-28T14:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/02/pexels-musicfactory-lehmannsound-206010.jpg</image:loc>
			<image:title><![CDATA[pexels-musicfactory-lehmannsound-206010]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/economic-times-children-born-now-could-live-100-years-companies-must-change-their-view-of-age/</loc>
		<lastmod>2023-04-10T15:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/04/pexels-rodolfo-clix-1596882.jpg</image:loc>
			<image:title><![CDATA[pexels-rodolfo-clix-1596882]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/04/pexels-rodolfo-clix-1596882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/international-gains-to-achieving-healthy-longevity/</loc>
		<lastmod>2023-07-11T12:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/pexels-anna-shvets-5217882.jpg</image:loc>
			<image:title><![CDATA[pexels-anna-shvets-5217882]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/andrew-scott-we-have-to-invest-much-more-in-our-future-selves/</loc>
		<lastmod>2023-07-11T12:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/06/pexels-brett-jordan-9046696.jpg</image:loc>
			<image:title><![CDATA[pexels-brett-jordan-9046696]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/06/pexels-brett-jordan-9046696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/elementor-4195/</loc>
		<lastmod>2023-07-20T13:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/Screen-Shot-2023-07-07-at-8.07.24-AM.png</image:loc>
			<image:title><![CDATA[Screen Shot 2023-07-07 at 8.07.24 AM]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/science-direct-the-economics-of-longevity-an-introduction/</loc>
		<lastmod>2023-07-20T13:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/pexels-bruno-curly-16868070.jpg</image:loc>
			<image:title><![CDATA[pexels-bruno-curly-16868070]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/pexels-bruno-curly-16868070.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://profandrewjscott.com/forthcoming-journal-of-economics-of-ageing-healthy-ageing-trends-in-england-between-2002-to-2018-improving-but-slowing-and-unequal/</loc>
		<lastmod>2023-08-01T12:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/pexels-sora-shimazaki-5669602.jpg</image:loc>
			<image:title><![CDATA[pexels-sora-shimazaki-5669602]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://profandrewjscott.com/wp-content/uploads/2023/07/pexels-sora-shimazaki-5669602.jpg</image:loc>
		</image:image>
	</url>
	<url>
